Games
6734 analysed games, newest first. Accuracy uses the Lichess formula on our own Stockfish analysis; ?? counts blunders (moves losing 30% or more win chance). Games with a full report are linked.
| Date | Speed | Col | Res | Opponent | Rating | Opening | Acc | ?! | ? | ?? |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | bullet | ● | L | Maraan2025 | 1957 | Slav Defense: Quiet Variation | 75 | 3 | 0 | 0 |
| 2026-10-08 | bullet | ● | L | Larrygre98 | 2199 | Queen's Pawn Game: Anglo-Slav Opening | 81 | 2 | 0 | 0 |
| 2026-10-08 | bullet | ○ | L | Lookslikeuloose | 2068 | Queen's Gambit Declined: Exchange Variat | 66 | 3 | 0 | 2 |
| 2026-10-08 | bullet | ● | D | ah2028 | 2238 | Slav Defense: Quiet Variation | 85 | 4 | 1 | 1 |
| 2026-10-08 | bullet | ● | L | ElMatimatico | 2211 | Mieses Opening | 43 | 6 | 2 | 5 |
| 2026-10-08 | bullet | ○ | W | dunca | 2122 | Queen's Gambit Declined: Exchange Variat | 83 | 2 | 1 | 0 |
| 2026-10-08 | bullet | ● | L | t6274 | 2406 | Bird Opening | 84 | 3 | 0 | 1 |
| 2026-10-08 | bullet | ○ | D | Lillemor | 2264 | Benoni Defense: Old Benoni | 76 | 2 | 1 | 1 |
| 2026-10-08 | bullet | ● | W | Drlorentzo | 2043 | Queen's Pawn Game | 81 | 5 | 0 | 1 |
| 2026-10-08 | bullet | ○ | L | Ilias1979 | 2234 | Benoni Defense | 75 | 3 | 2 | 0 |
| 2026-10-08 | bullet | ○ | L | imnoobiiimnoob | 2103 | English Opening: Caro-Kann Defensive Sys | 74 | 2 | 1 | 0 |
| 2026-10-08 | bullet | ● | L | Halfturn | 2301 | Sicilian Defense: Closed | 66 | 2 | 1 | 3 |
| 2026-10-08 | bullet | ○ | L | judge_dredd1 | 2235 | Modern Defense | 85 | 3 | 0 | 0 |
| 2026-10-08 | bullet | ○ | L | NSLawyer | 2060 | — | — | 0 | 0 | 0 |
| 2026-10-08 | bullet | ● | L | Tartigrado | 2358 | Caro-Kann Defense: Advance Variation | 83 | 3 | 2 | 0 |
| 2026-10-08 | bullet | ● | D | Wonderfin | 2307 | Van't Kruijs Opening | 88 | 0 | 0 | 0 |
| 2026-10-08 | bullet | ○ | W | VodkaReb | 2249 | Queen's Gambit Declined | 95 | 0 | 0 | 0 |
| 2026-10-08 | bullet | ○ | W | ImadAliraqi | 1974 | Benoni Defense: Old Benoni | 83 | 0 | 1 | 1 |
| 2026-10-08 | bullet | ● | W | torcidasandzak | 2306 | Caro-Kann Defense: von Hennig Gambit | 86 | 3 | 0 | 1 |
| 2026-10-08 | bullet | ● | L | dodoria45 | 2205 | Caro-Kann Defense | 79 | 2 | 0 | 3 |
| 2026-10-08 | bullet | ○ | W | DrVovHu | 2126 | Mikenas Defense: Lithuanian Variation | 72 | 1 | 1 | 1 |
| 2026-10-08 | bullet | ● | W | IharM | 1488 | Slav Defense: Exchange Variation | 87 | 0 | 1 | 0 |
| 2026-10-08 | bullet | ○ | L | NSLawyer | 2037 | Englund Gambit | 70 | 2 | 2 | 1 |
| 2026-10-08 | bullet | ● | L | torcidasandzak | 2307 | Caro-Kann Defense: von Hennig Gambit | 72 | 3 | 2 | 1 |
| 2026-10-08 | bullet | ○ | L | dimas8700 | 2346 | English Opening: Anglo-Indian Defense, H | 88 | 0 | 0 | 1 |
| 2026-10-08 | bullet | ● | W | kaiiyeelah | 2083 | Queen's Pawn Game | 88 | 1 | 1 | 2 |
| 2026-10-08 | bullet | ○ | D | Bo10 | 2358 | Slav Defense | 80 | 5 | 1 | 2 |
| 2026-10-08 | bullet | ○ | W | CheckamateoChessashi | 1890 | Queen's Gambit Declined: Austrian Defens | 86 | 0 | 0 | 1 |
| 2026-10-08 | bullet | ● | W | Anarshism | 1801 | Van't Kruijs Opening | 95 | 0 | 0 | 0 |
| 2026-10-08 | bullet | ○ | L | SongLo209 | 2413 | Queen's Pawn Game | 41 | 4 | 0 | 1 |
| 2026-10-08 | bullet | ○ | W | ChempionkA_08 | 2220 | Queen's Pawn Game | 97 | 0 | 0 | 0 |
| 2026-10-08 | bullet | ● | W | papanaysa | 2118 | Caro-Kann Defense: Two Knights Attack | 40 | 2 | 2 | 8 |
| 2026-10-08 | bullet | ● | L | tintin2509 | 2068 | Hungarian Opening: Slav Formation | 76 | 3 | 3 | 1 |
| 2026-10-08 | bullet | ○ | W | lemfan | 2149 | Dutch Defense: Rubinstein Variation | 96 | 0 | 0 | 0 |
| 2026-10-08 | bullet | ○ | W | Ilias1979 | 2237 | Benoni Defense | 92 | 1 | 0 | 0 |
| 2026-10-08 | bullet | ● | W | DarkoSavic | 1921 | Caro-Kann Defense | 74 | 3 | 2 | 1 |
| 2026-10-08 | bullet | ○ | L | Ilias1979 | 2240 | Benko Gambit | 88 | 2 | 0 | 0 |
| 2026-10-08 | bullet | ○ | W | ant_warrior | 2039 | Queen's Gambit Declined: Three Knights, | 94 | 0 | 0 | 0 |
| 2026-10-08 | bullet | ● | L | Juksi04 | 2221 | Slav Defense: Exchange Variation | 47 | 0 | 1 | 1 |
| 2026-10-08 | bullet | ● | W | zhikeat | 2060 | Caro-Kann Defense: Advance Variation | 93 | 0 | 0 | 0 |
| 2026-10-08 | bullet | ○ | W | BWLer | 2383 | Benoni Defense: Old Benoni | 85 | 2 | 1 | 0 |
| 2026-10-08 | bullet | ○ | W | andrejkuder | 2015 | Queen's Gambit Declined: Queen's Knight | 89 | 2 | 0 | 0 |
| 2026-10-08 | bullet | ● | W | A1B0211 | 2124 | Semi-Slav Defense: Accelerated Move Orde | 90 | 0 | 0 | 0 |
| 2026-10-08 | bullet | ● | W | Nightmanager1980 | 2077 | Caro-Kann Defense | 93 | 1 | 0 | 0 |
| 2026-10-08 | bullet | ○ | W | Schachspieler51 | 1816 | Queen's Pawn Game | 64 | 2 | 0 | 1 |
| 2026-10-08 | bullet | ○ | W | Gigerseth | 1677 | English Defense | 87 | 2 | 1 | 0 |
| 2026-10-08 | bullet | ● | L | Ilias1979 | 2224 | Caro-Kann Defense: von Hennig Gambit | 83 | 0 | 1 | 1 |
| 2026-10-08 | bullet | ○ | L | LITTLE_MORMONT | 1983 | Caro-Kann Defense | 60 | 0 | 0 | 1 |
| 2026-10-08 | bullet | ● | W | mohammede4e5e6 | 1587 | Hungarian Opening: Slav Formation | 95 | 1 | 0 | 0 |
| 2026-10-08 | bullet | ● | D | karuselambra | 2161 | English Opening: Agincourt Defense, Cata | 75 | 5 | 0 | 2 |
| 2026-10-08 | bullet | ○ | W | skevis | 1763 | Semi-Slav Defense | 81 | 4 | 2 | 0 |
| 2026-10-08 | bullet | ○ | W | cheche09 | 1602 | Queen's Gambit Declined: Three Knights, | 51 | 2 | 0 | 3 |
| 2026-10-08 | bullet | ● | D | Bashkimi84 | 2256 | Queen's Pawn Game | 80 | 8 | 5 | 0 |
| 2026-10-08 | bullet | ○ | W | De_ticha | 1987 | Nimzo-Indian Defense: Classical Variatio | 64 | 4 | 3 | 1 |
| 2026-10-08 | bullet | ○ | L | ArasVardanyan | 2275 | Queen's Gambit Declined: Marshall Defens | 59 | 3 | 1 | 1 |
| 2026-10-08 | bullet | ● | L | Naka014 | 2331 | Slav Defense: Exchange Variation | 85 | 1 | 0 | 1 |
| 2026-10-08 | bullet | ○ | L | ravi28750 | 1966 | Semi-Slav Defense: Accelerated Move Orde | 53 | 0 | 0 | 1 |
| 2026-10-08 | bullet | ○ | W | abbedurand | 1690 | Semi-Slav Defense: Accelerated Move Orde | 91 | 0 | 0 | 0 |
| 2026-10-08 | bullet | ● | W | motozaq | 1341 | Caro-Kann Defense | 81 | 2 | 0 | 1 |
| 2026-10-08 | bullet | ○ | L | Frankilein66 | 2063 | King's Indian Defense | 79 | 1 | 0 | 1 |
| 2026-10-08 | bullet | ○ | W | CheckamateoChessashi | 1877 | Nimzo-Indian Defense: Three Knights Vari | 44 | 3 | 2 | 11 |
| 2026-10-08 | bullet | ● | W | HansXl | 2142 | Caro-Kann Defense: Two Knights Attack | 44 | 0 | 1 | 2 |
| 2026-10-08 | bullet | ● | W | Chichirawung | 2065 | Mieses Opening | 70 | 2 | 0 | 5 |
| 2026-10-08 | bullet | ○ | W | ogamath | 1607 | Slav Defense | 86 | 1 | 0 | 1 |
| 2026-10-08 | bullet | ● | L | Petrus1980 | 1954 | Mieses Opening | 55 | 0 | 0 | 1 |
| 2026-10-08 | bullet | ○ | W | sanjeetdiamant | 1495 | Queen's Gambit Declined: Ragozin Defense | 40 | 2 | 1 | 3 |
| 2026-10-07 | blitz | ● | L | eduzor | 1786 | Queen's Pawn Game | — | 0 | 0 | 0 |
| 2026-10-07 | blitz | ● | L | Lance5500 | 2594 | Caro-Kann Defense: Main Line | 82 | 1 | 1 | 0 |
| 2026-10-07 | blitz | ○ | L | Peschanskiy_Michail | 2375 | Queen's Pawn Game: Modern Defense | 74 | 5 | 3 | 0 |
| 2026-10-07 | blitz | ● | L | SergeSPB53 | 1995 | Caro-Kann Defense: Two Knights Attack | 44 | 0 | 1 | 1 |
| 2026-10-07 | blitz | ○ | W | Paul_Moseri | 1999 | Queen's Gambit Declined: Marshall Defens | 83 | 2 | 3 | 1 |
| 2026-10-07 | blitz | ● | L | nyangwesowil | 1998 | Caro-Kann Defense | 75 | 1 | 1 | 0 |
| 2026-10-07 | blitz | ○ | L | KaspaMag | 1957 | Indian Defense: Budapest Defense | 72 | 0 | 0 | 1 |
| 2026-10-07 | blitz | ● | L | tka3 | 2244 | Slav Defense: Quiet Variation | 88 | 1 | 0 | 0 |
| 2026-10-07 | blitz | ○ | L | Peschanskiy_Michail | 2365 | Mieses Opening | 79 | 1 | 2 | 0 |
| 2026-10-07 | blitz | ○ | W | DEEPESTLACK | 1986 | Kings Indian Defense Semi Classical Vari | 87 | 4 | 0 | 0 |
| 2026-10-07 | blitz | ○ | L | Platon36 | 2069 | Semi-Slav Defense | 69 | 0 | 1 | 2 |
| 2026-10-07 | blitz | ● | L | Nikita_wq | 2223 | Caro-Kann Defense | 81 | 5 | 0 | 0 |
| 2026-10-07 | blitz | ● | L | Dan-Ahan | 2041 | French Defense: Advance Variation | 61 | 5 | 2 | 3 |
| 2026-10-07 | blitz | ○ | L | Si_Boo_Lat | 2076 | Polish Defense | 74 | 3 | 1 | 0 |
| 2026-10-07 | blitz | ● | W | kingstar70 | 2264 | Caro-Kann Defense: Advance Variation | 96 | 0 | 0 | 0 |
| 2026-10-07 | blitz | ○ | L | African_Firoujza | 1991 | — | — | 0 | 0 | 0 |
| 2026-10-07 | blitz | ● | L | NothinghamLace | 1646 | Caro-Kann Defense: Hillbilly Attack | 44 | 2 | 1 | 3 |
| 2026-10-07 | blitz | ○ | W | Dimaa2001 | 2118 | French Defense: Exchange Variation | 92 | 2 | 0 | 0 |
| 2026-10-07 | blitz | ● | L | African_Firoujza | 1976 | Queen's Pawn Game | 62 | 4 | 0 | 4 |
| 2026-10-07 | blitz | ○ | L | Irina_Baraeva | 2278 | Slav Defense: Two Knights Attack | 45 | 0 | 0 | 1 |
| 2026-10-07 | blitz | ● | L | Rob14 | 2311 | Zukertort Opening: Slav Invitation | 71 | 0 | 2 | 2 |
| 2026-10-07 | blitz | ○ | L | Valeriy1242 | 2010 | King's Indian Defense | 73 | 2 | 1 | 1 |
| 2026-10-07 | blitz | ● | W | Max_Zhuldybin | 1891 | Queen's Pawn Game | 82 | 4 | 3 | 0 |
| 2026-10-07 | blitz | ○ | W | swar0712 | 1879 | English Opening: King's English Variatio | 92 | 2 | 0 | 0 |
| 2026-10-07 | blitz | ○ | W | msa3112 | 1895 | Queen's Gambit Declined: Three Knights, | 92 | 1 | 0 | 0 |
| 2026-10-07 | blitz | ● | L | Konariq7 | 2220 | French Defense: Classical Variation, Ste | 72 | 2 | 0 | 1 |
| 2026-10-07 | blitz | ○ | L | rahmadC | 1721 | Semi-Slav Defense | 52 | 2 | 1 | 1 |
| 2026-10-07 | blitz | ● | L | I_Am_The_Wise_Raven | 2727 | Caro-Kann Defense: Main Line | 78 | 3 | 0 | 0 |
| 2026-10-07 | blitz | ○ | W | Paul_Moseri | 2054 | Queen's Gambit Declined: Semi-Tarrasch D | 92 | 1 | 0 | 0 |
| 2026-10-07 | blitz | ● | L | mostar61 | 2130 | Queen's Pawn Game | 83 | 3 | 2 | 1 |
| 2026-10-07 | blitz | ○ | L | Dima250909 | 2390 | Nimzo-Indian Defense: Classical Variatio | 80 | 1 | 4 | 2 |
| 2026-10-07 | blitz | ● | W | HalayComposer | 1953 | Caro-Kann Defense: Main Line | 87 | 3 | 0 | 0 |
| 2026-10-07 | blitz | ○ | W | Davy_D_Jones_1945 | 2030 | Semi-Slav Defense | 79 | 1 | 1 | 2 |
| 2026-10-07 | blitz | ● | W | nyyydeli | 2176 | Queen's Pawn Game | 94 | 0 | 0 | 0 |
| 2026-10-07 | blitz | ● | L | LemmusLemmus | 1928 | Caro-Kann Defense: Maróczy Variation | 71 | 0 | 0 | 2 |
| 2026-10-07 | blitz | ○ | L | Krivbass96 | 2128 | Queen's Gambit Declined: Queen's Knight | 83 | 4 | 1 | 0 |
| 2026-10-07 | blitz | ● | D | baco14 | 2139 | Queen's Pawn Game | 75 | 4 | 1 | 4 |
| 2026-10-07 | blitz | ○ | W | cavad_2025 | 1634 | Queen's Gambit Declined: Semi-Tarrasch D | 94 | 0 | 0 | 0 |
| 2026-10-07 | blitz | ● | W | Nionlr | 1423 | Van Geet Opening | 93 | 1 | 0 | 0 |
| 2026-10-07 | blitz | ○ | D | Dima250909 | 2414 | Nimzo-Indian Defense: Three Knights Vari | 88 | 1 | 0 | 1 |
| 2026-10-07 | blitz | ● | L | Diyor0102 | 2025 | Indian Game Yusupov Rubinstein System... | 81 | 0 | 0 | 1 |
| 2026-10-07 | blitz | ● | L | yetgarcia | 2029 | Caro Kann Defense Advance Variation | 65 | 1 | 0 | 1 |
| 2026-10-07 | blitz | ○ | L | Dima_005 | 2071 | Old Benoni Defense | 81 | 0 | 0 | 1 |
| 2026-10-07 | blitz | ○ | W | WilBoot | 2035 | Semi Slav Defense Main Line...7.Bxc4 b5 | 78 | 1 | 1 | 3 |
| 2026-10-07 | blitz | ● | W | Dilshara_SL_Chess | 1986 | London System 3...c6 4.e3 Bg4 | 94 | 0 | 0 | 0 |
| 2026-10-07 | blitz | ○ | W | gandalfgrey63 | 2015 | Reti Opening Sicilian Invitation 2.d4 cx | 79 | 3 | 1 | 1 |
| 2026-10-07 | blitz | ○ | L | vlajkonn | 1945 | Queens Pawn Opening Anglo Slav Opening 3 | 69 | 2 | 2 | 0 |
| 2026-10-07 | blitz | ● | L | dino771 | 1998 | Caro Kann Defense Exchange Variation 3.. | 35 | 1 | 1 | 2 |
| 2026-10-07 | blitz | ○ | W | dino771 | 1989 | Englund Gambit | 85 | 1 | 0 | 0 |
| 2026-10-07 | blitz | ● | L | Alan_Agris | 2036 | Caro Kann Defense Fantasy Variation 3... | 65 | 3 | 1 | 2 |
| 2026-10-07 | blitz | ○ | W | goga1989 | 2010 | Indian Game Yusupov Rubinstein System 3. | 90 | 1 | 0 | 0 |
| 2026-10-07 | blitz | ○ | L | marco13690 | 2109 | Kings Indian Defense Semi Classical Holl | 82 | 0 | 1 | 0 |
| 2026-10-06 | blitz | ● | L | sakella | 2034 | Indian Game 2.Nc3 e6 3.e4 | 75 | 0 | 2 | 0 |
| 2026-10-06 | blitz | ● | L | jakewhetstone | 2065 | Caro Kann Defense Two Knights Attack...4 | 70 | 2 | 2 | 1 |
| 2026-10-06 | blitz | ● | W | Tyson820 | 2031 | Queens Gambit Declined Orthodox Botvinni | 79 | 4 | 1 | 0 |
| 2026-10-06 | blitz | ● | L | KrishnaAgarwal2121 | 2018 | Queens Gambit Declined Orthodox Botvinni | 81 | 3 | 2 | 0 |
| 2026-10-06 | blitz | ○ | L | joaocanella | 2054 | Semi Slav Defense Main Line | 81 | 8 | 0 | 0 |
| 2026-10-06 | blitz | ○ | L | Zorrpy | 2049 | Kings Indian Defense Normal Variation 4. | 42 | 2 | 0 | 1 |
| 2026-10-06 | blitz | ● | W | Hadrien_201 | 2016 | Caro Kann Defense Two Knights Attack 3.. | 83 | 0 | 1 | 0 |
| 2026-10-05 | blitz | ○ | L | Kingreis1712 | 2044 | English Opening Symmetrical Variation... | 75 | 1 | 0 | 2 |
| 2026-10-05 | blitz | ○ | L | Benderechte46 | 2069 | Queens Gambit Accepted 3.Nc3 e5 | 74 | 1 | 0 | 0 |
| 2026-10-05 | blitz | ● | W | Kohryu37 | 2036 | Queens Pawn Opening Horwitz Defense 2.Nc | 86 | 0 | 1 | 0 |
| 2026-10-05 | blitz | ● | L | DDDDEED | 2026 | Old Benoni Defense Franco Benoni Defense | 71 | 0 | 0 | 1 |
| 2026-10-05 | blitz | ○ | L | Maximsonthefloor | 2090 | Englund Gambit | 83 | 5 | 1 | 0 |
| 2026-10-05 | blitz | ● | L | morgul2500 | 2180 | Caro Kann Defense Exchange Variation 3.. | 87 | 3 | 0 | 0 |
| 2026-10-05 | blitz | ○ | W | Commando5000 | 1982 | Queens Gambit Declined Ragozin Defense 5 | 86 | 3 | 0 | 1 |
| 2026-10-05 | blitz | ○ | L | MissPlay5 | 2106 | Queens Gambit Declined Queens Knight Var | 87 | 0 | 0 | 0 |
| 2026-10-05 | blitz | ● | D | bruhfartbruh | 2042 | Caro Kann Defense Exchange Variation 3.. | 81 | 4 | 1 | 2 |
| 2026-10-05 | blitz | ● | W | Yusha7507 | 1985 | Queens Gambit Declined Harrwitz Two Knig | 92 | 0 | 0 | 0 |
| 2026-10-05 | blitz | ○ | W | SharpLion | 2074 | Queens Gambit Declined Three Knights Vie | 83 | 1 | 1 | 1 |
| 2026-10-05 | blitz | ○ | W | marucha309 | 2036 | Queens Pawn Opening Horwitz Defense 2.c4 | 74 | 4 | 3 | 1 |
| 2026-10-05 | blitz | ● | W | la_comarca | 2089 | Semi Slav Defense | 78 | 2 | 0 | 1 |
| 2026-10-05 | blitz | ○ | W | la_comarca | 2098 | Slav Defense Modern Three Knights Variat | 89 | 0 | 1 | 0 |
| 2026-10-05 | blitz | ● | W | BanditAbukiko | 2034 | Caro Kann Defense Advance Variation | 95 | 0 | 0 | 0 |
| 2026-10-05 | blitz | ○ | W | CesarMMV | 1991 | Slav Defense Modern Exchange Variation 4 | 93 | 1 | 0 | 0 |
| 2026-10-05 | blitz | ● | L | kadetegm | 2059 | Caro Kann Defense 2.f4 d5 3.e5 | 72 | 0 | 1 | 1 |
| 2026-10-05 | blitz | ○ | L | Upper_21 | 2046 | Benoni Defense | 31 | 1 | 0 | 3 |
| 2026-10-05 | blitz | ● | W | Manstein1940 | 2041 | Grunfeld Defense Brinckmann Attack...5.e | 65 | 2 | 3 | 3 |
| 2026-10-05 | blitz | ● | W | fredguarda | 2028 | Caro Kann Defense Fantasy Variation 3... | 71 | 3 | 1 | 2 |
| 2026-10-05 | blitz | ● | W | alexchessssssssssss | 2004 | Caro Kann Defense Two Knights Attack | 91 | 2 | 0 | 0 |
| 2026-10-05 | blitz | ○ | D | BlunderMerchant2 | 2007 | Slav Defense Modern Quiet Schallopp Defe | 87 | 0 | 2 | 0 |
| 2026-10-05 | blitz | ○ | W | luanpisha1 | 1988 | Modern Defense...4.Nf3 Bg4 5.e3 Nf6 6.Be | 97 | 0 | 0 | 0 |
| 2026-10-05 | blitz | ● | W | luanpisha1 | 1996 | Slav Defense 3.e3 Nf6 | 92 | 3 | 0 | 0 |
| 2026-10-05 | blitz | ● | W | julitros99 | 2007 | Queens Gambit Declined Modern Variation. | 84 | 3 | 1 | 0 |
| 2026-10-05 | blitz | ○ | L | dreadpawn12 | 2030 | Kings Indian Defense Normal Variation... | 79 | 6 | 1 | 0 |
| 2026-10-05 | blitz | ● | W | jphillips | 2019 | French Defense Kings Indian Attack | 89 | 3 | 0 | 0 |
| 2026-10-05 | blitz | ○ | L | about_time8 | 2021 | Queens Gambit Accepted Showalter Variati | 84 | 4 | 3 | 0 |
| 2026-10-05 | blitz | ○ | W | Mikey_Wright05 | 1998 | Kings Indian Defense Semi Classical Vari | 94 | 1 | 0 | 0 |
| 2026-10-05 | blitz | ○ | L | AlmghtyWalker | 1988 | Grunfeld Defense Burille Variation 5...O | 77 | 2 | 1 | 1 |
| 2026-10-05 | blitz | ● | L | Rimortix | 1996 | Semi Slav Defense 5.cxd5 cxd5 6.Bg5 Be7 | 69 | 1 | 1 | 1 |
| 2026-10-05 | blitz | ● | W | Ops-666 | 2016 | Queens Gambit Declined Orthodox Defense | 91 | 2 | 0 | 0 |
| 2026-10-05 | blitz | ○ | W | darkkdayskomg | 2021 | Queens Gambit Declined Three Knights Var | 94 | 0 | 0 | 0 |
| 2026-10-05 | blitz | ● | L | BACANIA_25 | 2022 | Kings Fianchetto Opening Slav Formation | 88 | 4 | 1 | 0 |
| 2026-10-05 | blitz | ● | W | abhishekmpt | 1937 | Slav Defense Modern Chameleon Variation | 84 | 4 | 1 | 1 |
| 2026-10-05 | blitz | ○ | W | CARRY00007 | 1973 | Grunfeld Defense Burille Variation 5...O | 94 | 1 | 0 | 0 |
| 2026-10-05 | blitz | ○ | D | YajantNathTripathi | 1972 | Slav Defense Modern Exchange Variation 4 | 79 | 4 | 0 | 2 |
| 2026-10-05 | blitz | ● | W | berjansenol | 1944 | Slav Defense Modern Exchange Variation 4 | 43 | 1 | 2 | 1 |
| 2026-10-05 | blitz | ○ | L | Ritti1234 | 1951 | Englund Gambit 2.dxe5 Nc6 3.Nf3 Qe7 | 82 | 2 | 1 | 1 |
| 2026-10-05 | blitz | ● | L | DavidDiosh | 2019 | London System 3...c6 4.e3 | 79 | 2 | 1 | 1 |
| 2026-10-05 | blitz | ○ | W | TheFlyingAsianman | 1988 | Dutch Defense Queens Knight Ozols Variat | 90 | 1 | 0 | 0 |
| 2026-10-05 | blitz | ● | L | Fritz_von_Lewinski | 1978 | English Opening Caro Kann Defensive Syst | 78 | 2 | 0 | 2 |
| 2026-10-05 | blitz | ○ | L | Somaryor | 1948 | Kings Indian Defense Normal Variation... | 79 | 0 | 1 | 0 |
| 2026-10-05 | blitz | ○ | W | FlusterSF | 1996 | Nimzo Indian Defense Classical Berlin Va | 85 | 3 | 0 | 0 |
| 2026-10-05 | blitz | ● | W | DiegoUruguay | 1983 | French Defense Advance Paulsen Attack 5. | 80 | 3 | 2 | 0 |
| 2026-10-05 | blitz | ○ | L | carlosgodoy | 1930 | Old Benoni Defense | 39 | 1 | 4 | 2 |
| 2026-10-05 | blitz | ● | L | Lesnier8888 | 2022 | Caro Kann Defense Exchange Variation 3.. | 71 | 3 | 1 | 2 |
| 2026-10-05 | blitz | ● | L | MasterMM2 | 1953 | Caro Kann Defense Advance Variation | 62 | 1 | 0 | 2 |
| 2026-10-05 | blitz | ○ | D | saimons11 | 2050 | Tarrasch Defense Symmetrical Variation | 89 | 3 | 1 | 0 |
| 2026-10-05 | blitz | ● | W | proctor89 | 1978 | Queens Gambit Declined Orthodox Defense. | 97 | 0 | 0 | 0 |
| 2026-10-05 | blitz | ● | W | J03C013 | 2010 | Slav Defense | 97 | 0 | 0 | 0 |
| 2026-10-05 | blitz | ○ | L | nasdaq_wiz | 2016 | Queens Gambit Declined Chigorin Main Lin | 63 | 4 | 1 | 2 |
| 2026-10-05 | blitz | ○ | L | Dagar_chess | 2029 | Slav Defense Modern Quiet Pin Defense 5. | 85 | 3 | 0 | 0 |
| 2026-10-05 | blitz | ● | W | viking-warrior-29 | 1933 | Queens Gambit Declined Modern Variation | 87 | 3 | 0 | 0 |
| 2026-10-05 | blitz | ○ | L | Koba404 | 2037 | Queens Pawn Opening Horwitz Defense 2.c4 | 77 | 2 | 1 | 1 |
| 2026-10-05 | blitz | ○ | D | kinggambit_43 | 2006 | Colle System Anti Colle Variation 4.c4 e | 77 | 2 | 1 | 4 |
| 2026-10-05 | blitz | ● | W | gipokiak13 | 1988 | French Defense Advance Nimzowitsch Gambi | 63 | 7 | 1 | 2 |
| 2026-10-05 | blitz | ● | L | LongChess7 | 1994 | Slav Defense Exchange Variation 3...cxd5 | 99 | 0 | 0 | 0 |
| 2026-10-05 | blitz | ○ | W | imeriar | 2085 | Slav Defense Modern Quiet Schallopp Defe | 89 | 1 | 0 | 1 |
| 2026-10-05 | blitz | ● | W | Naroditsky29 | 1982 | French Defense Franco Sicilian Defense | 88 | 0 | 0 | 0 |
| 2026-10-05 | blitz | ○ | L | Abhi_chessplaya | 2019 | Queens Gambit Accepted 3.Nc3 e5 | 71 | 6 | 3 | 2 |
| 2026-10-05 | blitz | ● | L | mahalkita0908 | 2116 | Caro Kann Defense 2.f4 d5 3.e5 | 78 | 3 | 0 | 1 |
| 2026-10-05 | blitz | ○ | W | Crafty2011 | 2019 | Queens Gambit Declined Three Knights Sem | 90 | 3 | 0 | 0 |
| 2026-10-05 | blitz | ● | W | KNFS_T | 1890 | Caro Kann Defense Exchange Variation 3.. | 88 | 3 | 1 | 0 |
| 2026-10-05 | blitz | ○ | W | zoli88 | 1933 | Budapest Gambit | 97 | 0 | 0 | 0 |
| 2026-10-05 | blitz | ○ | W | Jarvis_19 | 1961 | Grunfeld Defense Burille Variation 5...O | 66 | 6 | 1 | 2 |
| 2026-10-05 | blitz | ● | L | Gm_Hero111 | 1950 | Alekhines Defense 2.Nc3 | 72 | 1 | 1 | 1 |
| 2026-10-05 | blitz | ● | L | DomPirc | 1991 | English Opening Caro Kann Defensive Syst | 76 | 3 | 1 | 0 |
| 2026-10-05 | blitz | ○ | W | MarcoVfB | 1962 | Queens Gambit Declined Orthodox Defense | 88 | 1 | 0 | 0 |
| 2026-10-05 | blitz | ● | L | integral_checkmate | 1999 | Birds Opening | 78 | 3 | 4 | 1 |
| 2026-10-04 | blitz | ○ | L | GelioSTWiM | 1840 | Dutch Defense Queens Knight Ozols Variat | 78 | 4 | 2 | 0 |
| 2026-10-04 | blitz | ● | W | murat4852 | 1530 | Indian Game Spielmann Indian Variation 3 | 76 | 4 | 4 | 1 |
| 2026-10-04 | blitz | ○ | W | amosalbino | 1471 | Slav Defense Modern Quiet Pin Defense 5. | 87 | 2 | 1 | 0 |
| 2026-10-04 | blitz | ● | L | fan2mac | 2208 | Semi Slav Defense Main Line Bogoljubov V | 80 | 3 | 1 | 0 |
| 2026-10-04 | blitz | ● | W | GelioSTWiM | 1836 | Birds Opening 1...Nf6 2.Nf3 | 62 | 1 | 0 | 2 |
| 2026-10-04 | blitz | ○ | W | bratoska | 2105 | Budapest Gambit | 83 | 2 | 2 | 0 |
| 2026-10-04 | blitz | ● | W | aanavarroa | 1522 | Caro Kann Defense Advance Variation | 79 | 4 | 2 | 0 |
| 2026-10-04 | blitz | ○ | W | sekundes23 | 2058 | Queens Gambit Declined Semi Slav Defense | 93 | 1 | 0 | 0 |
| 2026-10-04 | blitz | ○ | W | Margarita19891 | 1409 | Queens Gambit Declined Three Knights Vie | 80 | 1 | 1 | 1 |
| 2026-10-04 | blitz | ○ | W | Chesskike0715 | 1543 | Englund Gambit | 93 | 3 | 0 | 0 |
