Games
1665 analysed games, newest first. Accuracy uses the Lichess formula on our own Stockfish analysis; ?? counts blunders (moves losing 30% or more win chance). Games with a full report are linked.
| Date | Speed | Col | Res | Opponent | Rating | Opening | Acc | ?! | ? | ?? |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-20 | bullet | ● | L | Ogah2022 | 2039 | Caro-Kann Defense | 86 | 0 | 0 | 1 |
| 2026-09-20 | bullet | ○ | L | Gesandter | 2036 | Englund Gambit | 82 | 3 | 2 | 0 |
| 2026-09-20 | bullet | ○ | L | doctor_adi | 2279 | Dutch Defense: Rubinstein Variation | 76 | 2 | 1 | 1 |
| 2026-09-20 | bullet | ● | W | walderek123 | 2009 | Caro-Kann Defense | 77 | 0 | 0 | 1 |
| 2026-09-20 | bullet | ● | L | doctor_adi | 2272 | Semi-Slav Defense | 76 | 4 | 0 | 1 |
| 2026-09-20 | bullet | ○ | W | Gesandter | 2034 | Queen's Gambit Declined: Semi-Tarrasch D | 85 | 0 | 0 | 1 |
| 2026-09-20 | bullet | ● | W | Shamelessnesss | 2376 | French Defense: Franco-Sicilian Defense | 89 | 2 | 1 | 0 |
| 2026-09-20 | bullet | ○ | W | Meco_Variations | 2078 | Queen's Gambit Declined: Chigorin Defens | 94 | 0 | 0 | 0 |
| 2026-09-20 | bullet | ● | W | Guxsof | 2100 | — | — | 0 | 0 | 0 |
| 2026-09-20 | bullet | ○ | W | JJContreras | 1708 | Benoni Defense | 94 | 1 | 0 | 0 |
| 2026-09-20 | bullet | ○ | L | Plini2020 | 2127 | Queen's Gambit Declined: Three Knights V | 79 | 1 | 0 | 2 |
| 2026-09-20 | bullet | ● | L | Peter9999 | 2067 | Caro-Kann Defense: Main Line | 59 | 2 | 1 | 1 |
| 2026-09-20 | bullet | ● | W | Nielk | 2109 | Semi-Slav Defense | 74 | 4 | 0 | 1 |
| 2026-09-20 | bullet | ● | W | aboneygun | 1604 | Sicilian Defense: French Variation, Open | 96 | 0 | 0 | 0 |
| 2026-09-20 | bullet | ● | W | TheeBlunder | 1842 | Queen's Pawn Game | 78 | 5 | 2 | 0 |
| 2026-09-20 | bullet | ○ | W | Molotov2020 | 1441 | Indian Defense: Budapest Defense, Adler | 90 | 1 | 0 | 0 |
| 2026-09-20 | bullet | ○ | W | chisha | 1714 | Queen's Gambit Declined: Baltic Defense, | 80 | 0 | 1 | 1 |
| 2026-09-20 | bullet | ● | L | JUDEADAMSON | 1937 | Queen's Pawn Game: Colle System | 83 | 3 | 3 | 0 |
| 2026-09-20 | blitz | ○ | D | Jetube | 416 | Queens Pawn Opening Mikenas Defense 2.c4 | 72 | 5 | 2 | 2 |
| 2026-09-20 | rapid | ● | D | mhmdalbadawi | 1813 | Caro Kann Defense Exchange Variation 3.. | 79 | 9 | 1 | 0 |
| 2026-09-20 | rapid | ○ | W | ChessJL69 | 1542 | Queens Gambit Accepted 3.Nc3 e5 | 96 | 0 | 0 | 0 |
| 2026-09-20 | blitz | ● | L | its_acharyyy | 2036 | Sicilian Defense Taimanov Variation 5.Nc | 75 | 0 | 1 | 1 |
| 2026-09-20 | blitz | ○ | L | danzparker | 2121 | Englund Gambit | 67 | 2 | 0 | 4 |
| 2026-09-20 | blitz | ○ | L | bladenordestino | 2162 | Slav Defense Modern Alapin Variation | 82 | 4 | 0 | 0 |
| 2026-09-20 | blitz | ○ | W | kingsaxena | 2028 | Nimzo Indian Defense Deferred Samisch Va | 87 | 4 | 0 | 0 |
| 2026-09-20 | blitz | ● | L | MBabi65 | 2162 | Indian Game London System 3...c5 4.c3 cx | 68 | 1 | 1 | 2 |
| 2026-09-20 | blitz | ● | L | bulletjonny | 2168 | Alapin Sicilian Defense 2...e6 3.d4 | 86 | 1 | 0 | 0 |
| 2026-09-20 | blitz | ○ | L | rvm81 | 2177 | Queens Gambit Accepted Classical Main Li | 72 | 2 | 0 | 4 |
| 2026-09-20 | blitz | ● | L | matan72 | 2121 | Caro Kann Defense Euwe Attack 2...d5 | 85 | 1 | 0 | 1 |
| 2026-09-20 | blitz | ● | W | Chokomonk | 2104 | Caro Kann Defense Advance Variation | 92 | 1 | 0 | 0 |
| 2026-09-19 | blitz | ○ | D | Bezillo | 2144 | English Opening 1...d6 2.d4 | 84 | 0 | 0 | 2 |
| 2026-09-19 | blitz | ○ | W | topal123456 | 2132 | Old Indian Defense Janowski Variation 4. | 55 | 2 | 0 | 5 |
| 2026-09-19 | blitz | ○ | L | San126 | 2094 | Queens Gambit Declined Marshall Defense | 82 | 2 | 1 | 1 |
| 2026-09-19 | blitz | ● | W | MeliTheMjao | 2151 | Sicilian Defense Taimanov Variation 5.Nc | 81 | 3 | 1 | 1 |
| 2026-09-19 | blitz | ● | D | Capirosa | 2148 | Slav Defense Modern Exchange Variation 4 | 86 | 4 | 0 | 1 |
| 2026-09-19 | blitz | ○ | W | Momaaaad1364 | 2141 | Tarrasch Defense Two Knights Variation.. | 98 | 0 | 0 | 0 |
| 2026-09-19 | blitz | ● | W | Titobichi | 2159 | Caro Kann Defense Breyer Variation 2...d | 88 | 1 | 0 | 0 |
| 2026-09-19 | blitz | ● | L | Benji012 | 2146 | Benoni Defense Weenink Variation 4.Nf3 B | 76 | 1 | 1 | 0 |
| 2026-09-19 | blitz | ● | L | 6thrankpawn | 2110 | Caro Kann Defense 2.Nc3 d5 | 49 | 8 | 1 | 2 |
| 2026-09-19 | blitz | ○ | L | Pazo39 | 2172 | Nimzo Indian Defense Deferred Samisch Va | 87 | 0 | 0 | 1 |
| 2026-09-19 | blitz | ○ | W | tbugraisik | 2155 | Slav Defense Modern Quiet Schallopp Defe | 97 | 0 | 0 | 0 |
| 2026-09-19 | blitz | ● | L | manu588 | 2178 | Caro Kann Defense Tartakower Variation | 62 | 1 | 2 | 2 |
| 2026-09-19 | blitz | ○ | L | ytyt55 | 2221 | Queens Indian Defense Spassky System 4.. | 74 | 0 | 0 | 2 |
| 2026-09-19 | blitz | ● | W | ytyt55 | 2214 | Queens Pawn Opening 1...c6 | 69 | 6 | 2 | 2 |
| 2026-09-18 | blitz | ○ | L | konyinyilwin1965 | 2210 | Nimzo Indian Defense Three Knights Ducha | 80 | 2 | 3 | 1 |
| 2026-09-18 | blitz | ● | W | Vagonnik72 | 2126 | Caro Kann Defense Main Line 4...Nf6 5.Ng | 67 | 5 | 3 | 2 |
| 2026-09-18 | blitz | ● | W | OloanSiagian | 2139 | Caro Kann Defense 2.Nc3 d5 | 91 | 0 | 1 | 0 |
| 2026-09-18 | blitz | ● | D | LimuCharles | 2165 | English Opening Fianchetto Ultra Symmetr | 85 | 4 | 2 | 0 |
| 2026-09-18 | blitz | ○ | W | Tsar1i | 2113 | Queens Pawn Opening St George Defense 2. | 81 | 3 | 1 | 1 |
| 2026-09-18 | blitz | ○ | W | Infezz | 2136 | Grunfeld Defense Burille Variation...6.B | 58 | 0 | 0 | 2 |
| 2026-09-18 | blitz | ○ | W | Sebq2207 | 2078 | Queens Gambit Declined Three Knights Var | 94 | 0 | 0 | 0 |
| 2026-09-17 | blitz | ● | L | Gab9786 | 2132 | Queens Gambit Declined Orthodox Botvinni | 80 | 1 | 0 | 0 |
| 2026-09-17 | blitz | ○ | L | MissPlay5 | 2145 | Queens Gambit Declined Three Knights Var | 58 | 0 | 0 | 1 |
| 2026-09-17 | blitz | ○ | D | deathtobrendan | 2160 | English Opening Anglo Indian Anglo Grunf | 91 | 0 | 1 | 0 |
| 2026-09-17 | blitz | ● | L | xouxou | 2158 | Slav Defense 3.Nc3 Nf6 4.Bg5 | 50 | 4 | 0 | 2 |
| 2026-09-17 | blitz | ○ | W | bluemychess | 2121 | Queens Gambit Declined Albin Countergamb | 92 | 0 | 0 | 0 |
| 2026-09-17 | blitz | ○ | W | KAPAKAH | 2081 | Modern Defense 3.Nc3 Bg7 4.Nf3 c6 | 89 | 2 | 0 | 0 |
| 2026-09-17 | blitz | ● | W | CzeaRs | 2132 | French Defense Advance Paulsen Main Line | 94 | 2 | 0 | 0 |
| 2026-09-17 | blitz | ● | L | Shyringgg | 2177 | Sicilian Defense Kan Modern Variation... | 79 | 6 | 0 | 0 |
| 2026-09-17 | blitz | ● | L | LearningWithUnc | 2167 | Colle System 3...e6 4.Bd3 Be7 | 84 | 2 | 0 | 2 |
| 2026-09-17 | blitz | ○ | L | jiachencai | 2137 | Old Benoni Defense | 72 | 0 | 0 | 1 |
| 2026-09-17 | blitz | ○ | L | JOJO_THE_BEST10 | 2156 | Slav Defense Modern Quiet Schallopp Defe | 41 | 3 | 1 | 1 |
| 2026-09-17 | blitz | ● | L | Jarek_Str | 2193 | Queens Gambit Declined Orthodox Botvinni | 73 | 2 | 0 | 1 |
| 2026-09-17 | blitz | ○ | L | carloscabrera11 | 2192 | Queens Pawn Opening Horwitz Defense...3. | 83 | 3 | 1 | 0 |
| 2026-09-17 | blitz | ● | W | Argiles | 2157 | Caro Kann Defense 2.Nc3 d5 3.f4 dxe4 4.N | 76 | 2 | 2 | 3 |
| 2026-09-17 | blitz | ● | W | gabrielluzm | 2063 | Caro Kann Defense Exchange Variation 3.. | 82 | 2 | 1 | 0 |
| 2026-09-17 | blitz | ○ | W | Haliax88 | 2188 | Kings Indian Defense Semi Classical Vari | 87 | 0 | 1 | 0 |
| 2026-09-17 | blitz | ○ | D | gnodnhoj | 2128 | Old Benoni Defense | 87 | 1 | 0 | 1 |
| 2026-09-16 | blitz | ○ | W | mangrove864 | 2113 | Queens Gambit Declined Modern Knight Def | 78 | 5 | 0 | 2 |
| 2026-09-16 | blitz | ● | L | draganandric | 2132 | Queens Pawn Opening 1...c6 | 46 | 2 | 2 | 1 |
| 2026-09-16 | blitz | ● | W | ElJavas26 | 2133 | Alekhines Defense | 96 | 0 | 0 | 0 |
| 2026-09-15 | bullet | ○ | L | MENACINGBOY | 2045 | Queens Gambit Accepted Central Variation | 88 | 0 | 0 | 1 |
| 2026-09-15 | bullet | ○ | W | blample | 1946 | Queens Gambit Declined Exchange Variatio | 91 | 2 | 0 | 0 |
| 2026-09-15 | bullet | ● | W | imeurogod | 2001 | Undefined | 82 | 7 | 0 | 0 |
| 2026-09-15 | bullet | ○ | L | imeurogod | 2009 | Old Benoni Defense | 42 | 0 | 0 | 2 |
| 2026-09-15 | bullet | ● | L | JaCrispy2 | 1974 | Caro Kann Defense Exchange Variation 3.. | 84 | 3 | 0 | 1 |
| 2026-09-14 | blitz | ○ | W | hamid2011eg | 2126 | Van Geet Opening 1...d6 | 81 | 3 | 2 | 1 |
| 2026-09-14 | blitz | ● | L | Illmaticenzo | 2147 | Colle System Rubinstein Opening 5...Nc6 | 76 | 3 | 0 | 4 |
| 2026-09-14 | blitz | ● | D | Von_002 | 2146 | Queens Gambit Declined Modern Knight Def | 74 | 2 | 4 | 2 |
| 2026-09-14 | blitz | ● | L | Ainashi | 2142 | Sicilian Defense Kan Knight Variation | 67 | 2 | 0 | 1 |
| 2026-09-10 | blitz | ○ | L | PaulStream | 2162 | Queens Gambit Declined 3.Nf3 Nf6 4.e3 a6 | 79 | 1 | 1 | 1 |
| 2026-09-10 | blitz | ● | L | PaulStream | 2154 | Slav Defense Exchange Variation 3...cxd5 | 78 | 3 | 0 | 0 |
| 2026-09-10 | blitz | ○ | D | PaulStream | 2145 | Semi Slav Defense Main Line Normal Varia | 75 | 1 | 1 | 3 |
| 2026-09-10 | blitz | ● | W | PaulStream | 2144 | Queens Gambit Declined Modern Knight Def | 97 | 0 | 0 | 0 |
| 2026-09-10 | blitz | ○ | W | PaulStream | 2152 | Semi Slav Defense Main Line 5...Bd6 | 90 | 0 | 1 | 0 |
| 2026-09-10 | blitz | ● | L | PaulStream | 2160 | Queens Gambit Declined Modern Variation. | 72 | 0 | 0 | 1 |
| 2026-09-10 | blitz | ○ | W | PaulStream | 2152 | Semi Slav Defense Main Line | 81 | 1 | 1 | 1 |
| 2026-09-10 | blitz | ● | L | PaulStream | 2160 | Semi Slav Defense Anti Meran Gambit 5... | 72 | 2 | 4 | 1 |
| 2026-09-10 | blitz | ○ | L | PaulStream | 2152 | Scandinavian Defense Modern Variation 3. | 68 | 2 | 2 | 1 |
| 2026-09-10 | blitz | ● | W | PaulStream | 2143 | Queens Gambit Declined Modern Variation. | 78 | 1 | 1 | 2 |
| 2026-09-10 | blitz | ○ | L | PaulStream | 2151 | Semi Slav Defense Main Line Normal Varia | 82 | 1 | 0 | 3 |
| 2026-09-10 | blitz | ● | W | PaulStream | 2142 | Semi Slav Defense Anti Meran Gambit 5... | 86 | 1 | 1 | 0 |
| 2026-09-10 | blitz | ○ | D | Lek-Dukagjini | 2128 | Queens Gambit Declined Ragozin Defense 5 | 88 | 2 | 0 | 1 |
| 2026-09-10 | blitz | ○ | L | BabyFish85 | 2108 | Kings Indian Defense Semi Classical Vari | 62 | 0 | 0 | 1 |
| 2026-09-10 | blitz | ● | L | Guruji3011 | 2108 | Slav Defense Modern Chameleon Variation | 78 | 6 | 1 | 2 |
| 2026-09-10 | blitz | ● | W | ukuzewevox77 | 2304 | Caro Kann Defense 2.f4 d5 3.e5 | 75 | 4 | 1 | 2 |
| 2026-09-10 | blitz | ○ | W | Gilgalad66 | 2187 | Kings Indian Defense Semi Classical Vari | 68 | 8 | 4 | 2 |
| 2026-09-10 | blitz | ○ | W | dinorex321 | 2162 | English Opening Symmetrical Variation... | 85 | 3 | 1 | 0 |
| 2026-09-10 | blitz | ○ | W | TheVermontsterr | 2103 | Slav Defense Modern Three Knights Variat | 94 | 0 | 0 | 0 |
| 2026-09-10 | blitz | ● | W | DilkillchEsS_1 | 2140 | Caro Kann Defense Fantasy Variation | 59 | 1 | 1 | 1 |
| 2026-09-10 | blitz | ○ | W | briangichuhi | 2138 | Semi Slav Defense Main Line Normal Varia | 91 | 1 | 0 | 0 |
| 2026-09-10 | blitz | ○ | W | MathewBlitz | 2118 | Caro Kann Defense Exchange Variation 3.. | 44 | 3 | 0 | 2 |
| 2026-09-10 | blitz | ● | L | Rock73639262 | 2054 | Caro Kann Defense Main Line 4...Nf6 | 69 | 0 | 1 | 1 |
| 2026-09-10 | blitz | ● | L | Betlord08 | 2069 | Caro Kann Defense 2.Nf3 d5 3.exd5 cxd5 | 76 | 2 | 1 | 3 |
| 2026-09-10 | blitz | ○ | W | Thorschot | 2137 | Benoni Defense | 93 | 0 | 0 | 0 |
| 2026-09-10 | blitz | ● | L | qsar | 2042 | Caro Kann Defense Advance Variation | 83 | 2 | 1 | 0 |
| 2026-09-10 | blitz | ● | W | yes865 | 2115 | Birds Opening | 71 | 1 | 3 | 1 |
| 2026-09-10 | blitz | ○ | L | Badrusali | 2196 | Queens Gambit Declined Three Knights Vie | 85 | 0 | 1 | 0 |
| 2026-09-10 | blitz | ○ | W | dancewer | 2142 | Old Indian Defense 3.Nc3 | 92 | 0 | 0 | 0 |
| 2026-09-10 | blitz | ● | W | swiift1989 | 2118 | Sicilian Defense Kan Variation | 73 | 2 | 4 | 1 |
| 2026-09-09 | blitz | ● | W | ThEMaSter247 | 2092 | Scandinavian Defense Mieses Kotrc Variat | 67 | 3 | 1 | 4 |
| 2026-09-09 | blitz | ○ | W | sainech | 1505 | Kings Indian Defense Semi Classical Beno | 85 | 3 | 0 | 0 |
| 2026-09-09 | blitz | ○ | W | Goldplayerr | 1142 | Old Benoni Defense | 82 | 2 | 1 | 1 |
| 2026-09-09 | blitz | ● | W | Girosus | 1811 | Nimzowitsch Larsen Attack | 88 | 1 | 0 | 0 |
| 2026-09-09 | blitz | ● | W | Savelih | 1380 | Mieses Opening | 94 | 0 | 0 | 0 |
| 2026-09-09 | blitz | ● | W | GMAlvinNatalegawa7 | 1949 | Old Benoni Defense Franco Benoni Defense | 90 | 2 | 0 | 0 |
| 2026-09-09 | blitz | ○ | L | JSL261985 | 2192 | Grunfeld Defense Burille Variation...6.B | 72 | 0 | 0 | 1 |
| 2026-09-09 | blitz | ○ | L | KyrguduB | 1677 | Queens Gambit Declined Three Knights Var | 84 | 1 | 0 | 2 |
| 2026-09-09 | blitz | ● | W | Girosus | 1847 | Nimzowitsch Larsen Attack | 81 | 5 | 0 | 0 |
| 2026-09-09 | blitz | ○ | W | rerungen05 | 1921 | Englund Gambit 2.dxe5 | 90 | 2 | 0 | 0 |
| 2026-09-09 | blitz | ● | L | gersh02 | 1996 | Polish Opening Schiffler Sokolsky Variat | 83 | 3 | 0 | 1 |
| 2026-09-09 | blitz | ○ | W | JSL261985 | 2188 | Grunfeld Defense Burille Variation 5...c | 92 | 2 | 0 | 0 |
| 2026-09-09 | blitz | ○ | W | MostOfficial | 1560 | Queens Pawn Opening English Rat Defense | 92 | 1 | 0 | 0 |
| 2026-09-09 | blitz | ● | W | Fendy22Djemali | 1654 | Queens Gambit Declined Modern Variation. | 97 | 0 | 0 | 0 |
| 2026-09-09 | blitz | ○ | W | Chotsch | 1317 | Dutch Defense Queens Knight Variation | 94 | 0 | 0 | 0 |
| 2026-09-09 | blitz | ○ | W | CayoMario | 2059 | Queens Pawn Opening Horwitz Defense 2.c4 | 79 | 1 | 2 | 1 |
| 2026-09-09 | blitz | ● | W | L41LY | 1315 | Kings Pawn Opening | 84 | 0 | 0 | 1 |
| 2026-09-09 | blitz | ● | D | WiNKoT | 1884 | Reti Opening Sicilian Invitation...3.e3 | 95 | 1 | 0 | 0 |
| 2026-09-09 | blitz | ● | L | TAMxL13 | 2319 | Colle System 3...c6 4.Bd3 Bg4 | 57 | 2 | 1 | 2 |
| 2026-09-09 | blitz | ○ | W | baekyawvip | 1745 | Old Indian Defense 3.Nc3 | 86 | 1 | 3 | 0 |
| 2026-09-09 | blitz | ○ | W | Ayltonn | 1302 | Queens Gambit Accepted 3.Nc3 | 92 | 0 | 0 | 0 |
| 2026-09-08 | blitz | ● | L | Shogo_Makishi | 2199 | Semi-Slav Defense | 81 | 2 | 0 | 1 |
| 2026-09-08 | blitz | ○ | W | freehumanity | 1781 | Tarrasch Defense | 88 | 0 | 1 | 0 |
| 2026-09-08 | blitz | ○ | W | Jean-PaulFransen | 1995 | Indian Defense: Normal Variation | 95 | 0 | 0 | 0 |
| 2026-09-08 | blitz | ● | W | Oluwapelumi_emmanuel | 1944 | Caro-Kann Defense: Two Knights Attack | 85 | 3 | 1 | 1 |
| 2026-09-08 | blitz | ○ | W | HANANIAH | 1752 | English Opening: King's English Variatio | 91 | 1 | 0 | 0 |
| 2026-09-08 | blitz | ● | W | Dataxyz | 1952 | Queen's Pawn Game | 89 | 1 | 1 | 0 |
| 2026-09-08 | blitz | ○ | L | Osiel09 | 1990 | Semi-Slav Defense | 81 | 2 | 2 | 2 |
| 2026-09-08 | blitz | ● | W | merlinsr | 2100 | Caro-Kann Defense: Exchange Variation | 70 | 2 | 0 | 1 |
| 2026-09-08 | blitz | ○ | W | reenaareenaa | 1876 | Queen's Gambit Declined: Ragozin Defense | 92 | 0 | 0 | 0 |
| 2026-09-08 | blitz | ● | W | zuber7860 | 1626 | Benoni Defense: French Benoni | 90 | 3 | 0 | 0 |
| 2026-09-08 | blitz | ● | L | ChesswarriorTampere | 2308 | Semi-Slav Defense: Accelerated Move Orde | 75 | 2 | 1 | 1 |
| 2026-09-08 | blitz | ○ | L | FromJuniorToMaster | 2018 | Modern Defense | 71 | 0 | 2 | 2 |
| 2026-09-08 | blitz | ● | L | yigitisthebest | 2047 | Caro-Kann Defense: Apocalypse Attack | 79 | 1 | 1 | 0 |
| 2026-09-08 | blitz | ○ | L | Pabaku61 | 1913 | Queen's Gambit Declined: Normal Defense | 61 | 0 | 1 | 1 |
| 2026-09-08 | blitz | ● | L | SC_9ferzej | 2206 | Caro-Kann Defense: Maróczy Variation | 84 | 1 | 0 | 0 |
| 2026-09-08 | blitz | ● | W | Bobrik_luck | 2093 | Caro-Kann Defense: Main Line | 94 | 0 | 0 | 0 |
| 2026-09-08 | blitz | ○ | W | Cassirer | 1596 | Queen's Gambit Declined: Ragozin Defense | 89 | 0 | 0 | 1 |
| 2026-09-08 | blitz | ○ | L | minkowski123 | 2209 | Semi-Slav Defense: Noteboom Variation | 50 | 1 | 1 | 2 |
| 2026-09-08 | blitz | ● | W | ElijahGm | 1690 | French Defense: Franco-Sicilian Defense | 93 | 1 | 0 | 0 |
| 2026-09-08 | blitz | ● | L | Drix_07 | 1889 | Sicilian Defense: Kan Variation | 37 | 0 | 1 | 1 |
| 2026-09-08 | blitz | ○ | L | FRANCISTOWN-PLAYER | 1660 | Benoni Defense: Old Benoni | 42 | 1 | 1 | 2 |
| 2026-09-08 | blitz | ● | W | kobatoji | 1413 | Queen's Pawn Game | 86 | 1 | 0 | 0 |
| 2026-09-08 | blitz | ○ | W | Ajayi1 | 1499 | Queen's Gambit Declined: Chigorin Defens | 89 | 2 | 0 | 0 |
| 2026-09-08 | blitz | ○ | L | Blitz3plus0 | 1453 | Queen's Gambit Declined: Chigorin Defens | 78 | 3 | 3 | 1 |
| 2026-09-08 | blitz | ● | W | Demius1979 | 1779 | Caro-Kann Defense | 73 | 2 | 0 | 2 |
| 2026-09-08 | blitz | ● | W | WillemAkkerman1234 | 1590 | Caro-Kann Defense | 84 | 4 | 0 | 1 |
| 2026-09-08 | blitz | ○ | W | porchetodechesku | 1994 | Slav Defense | 90 | 3 | 0 | 1 |
| 2026-09-08 | blitz | ● | W | Mr_Pheonix | 1042 | Caro-Kann Defense: Hillbilly Attack | 96 | 0 | 0 | 0 |
| 2026-09-08 | blitz | ○ | L | SouthAfricanPowder | 1854 | Semi-Slav Defense | 63 | 3 | 1 | 2 |
| 2026-09-08 | blitz | ● | L | HConda | 2099 | Queens Pawn Opening Levitsky Attack 2... | 72 | 1 | 1 | 2 |
| 2026-09-08 | blitz | ○ | W | Valizada11 | 2120 | Semi Slav Defense Main Line | 94 | 0 | 0 | 0 |
| 2026-09-08 | blitz | ● | L | M9ass1 | 2163 | London System 3...c6 4.e3 | 50 | 4 | 2 | 2 |
| 2026-09-08 | blitz | ○ | L | zo996 | 2165 | Queens Gambit Declined Three Knights Vie | 78 | 4 | 1 | 1 |
| 2026-09-08 | blitz | ○ | L | beppe899 | 2182 | English Opening Symmetrical Anti Benoni | 84 | 2 | 1 | 0 |
| 2026-09-08 | blitz | ● | W | Siros_Falstafos | 2150 | Queens Gambit Declined Modern Variation. | 82 | 5 | 1 | 0 |
| 2026-09-08 | blitz | ● | W | AAqwentin2 | 2123 | Indian Game Yusupov Rubinstein System... | 75 | 0 | 2 | 2 |
| 2026-09-08 | blitz | ● | L | Predetal | 2144 | Caro Kann Defense Main Line 4...Nf6 | 65 | 1 | 2 | 1 |
| 2026-09-08 | blitz | ○ | W | FUTURCHAUVE | 2113 | Old Benoni Defense | 87 | 2 | 1 | 0 |
| 2026-09-08 | blitz | ○ | D | DazzlingSunshine | 2252 | English Opening Agincourt Defense 2.Nc3 | 76 | 0 | 1 | 1 |
| 2026-09-08 | blitz | ● | L | superwaway | 2133 | Caro Kann Defense Exchange Variation 3.. | 86 | 1 | 1 | 1 |
| 2026-09-08 | blitz | ○ | L | BRILLIANCYY | 2181 | Queens Pawn Opening 1...c6 2.c4 | 78 | 1 | 0 | 1 |
| 2026-09-08 | blitz | ● | L | Rafael_Sano | 2173 | Caro Kann Defense Tartakower Variation 6 | 79 | 1 | 1 | 1 |
| 2026-09-08 | blitz | ○ | W | cusne | 2130 | Grunfeld Defense Burille Variation 5...O | 95 | 0 | 0 | 0 |
| 2026-09-08 | blitz | ● | W | SACHIN-777 | 2149 | Caro Kann Defense Exchange Variation 3.. | 91 | 1 | 0 | 0 |
| 2026-09-08 | blitz | ● | L | crni_macak | 2145 | Slav Defense Modern Chameleon Variation | 79 | 1 | 2 | 0 |
| 2026-09-08 | blitz | ● | L | koosje | 2188 | Queens Gambit Declined Exchange Position | 71 | 4 | 0 | 1 |
| 2026-09-08 | blitz | ○ | W | NepoLover96 | 2141 | Semi Slav Defense Main Line Normal Varia | 95 | 0 | 0 | 0 |
| 2026-09-08 | blitz | ○ | W | crispybred75 | 2130 | Nimzo Indian Defense Classical Noa Varia | 90 | 1 | 0 | 0 |
| 2026-09-08 | blitz | ○ | L | Fany1992 | 2152 | English Opening Reversed Sicilian Three | 84 | 3 | 1 | 0 |
| 2026-09-08 | blitz | ● | L | Erictwiceabee | 2196 | Queens Gambit Declined Orthodox Defense | 80 | 1 | 1 | 2 |
| 2026-09-08 | blitz | ○ | L | smerriman2 | 2127 | Semi Slav Defense Main Line Semi Meran V | 84 | 1 | 2 | 0 |
| 2026-09-08 | blitz | ● | L | c30li | 2178 | Old Benoni Defense Franco Benoni Defense | 85 | 1 | 1 | 0 |
| 2026-09-08 | blitz | ○ | L | JohnTheChessEnigma | 2211 | Kings Indian Defense Semi Classical Vari | 41 | 1 | 0 | 4 |
| 2026-09-08 | blitz | ● | L | I_Love_Oranges_24 | 2237 | Caro Kann Defense...3.d3 dxe4 4.dxe4 Qxd | 81 | 3 | 0 | 1 |
| 2026-09-07 | blitz | ● | L | Abror_Shaymardanov | 2181 | Old Benoni Defense Franco Benoni Defense | 81 | 2 | 2 | 0 |
| 2026-09-07 | blitz | ○ | L | DrParadoxChess | 2198 | Queens Gambit Declined Modern Knight Def | 52 | 0 | 0 | 1 |
| 2026-09-07 | blitz | ● | W | DROYO84 | 2192 | French Defense Franco Sicilian Defense | 86 | 1 | 0 | 1 |
| 2026-09-05 | blitz | ○ | L | street_man | 2221 | Slav Defense Modern Quiet Schallopp Defe | 75 | 2 | 2 | 1 |
| 2026-09-05 | blitz | ● | W | pedrosiann | 2202 | Caro Kann Defense Exchange Variation 3.. | 90 | 2 | 1 | 0 |
| 2026-09-05 | blitz | ○ | L | Ajedrez_intensivo | 2285 | Old Benoni Defense | 41 | 4 | 0 | 3 |
| 2026-09-05 | blitz | ○ | W | Radek03 | 2232 | English Opening Symmetrical Three Knight | 92 | 1 | 0 | 0 |
| 2026-09-05 | blitz | ● | W | taxi_kabbie | 2175 | Slav Defense 3.e3 Nf6 | 89 | 1 | 1 | 0 |
| 2026-09-05 | blitz | ● | W | cprincec | 2260 | Queens Gambit Declined Semi Slav Defense | 94 | 0 | 1 | 0 |
| 2026-09-05 | blitz | ○ | W | Hades532 | 2189 | Semi Slav Defense Main Line 5...Be7 | 95 | 0 | 0 | 0 |
| 2026-09-05 | blitz | ● | W | Ashu1237 | 2159 | Caro Kann Defense 2.d4 d5 3.Nc3 | 86 | 2 | 0 | 1 |
| 2026-09-05 | blitz | ○ | W | mustafinho1 | 2118 | Queens Gambit Declined Three Knights Var | 94 | 0 | 0 | 0 |
| 2026-09-05 | blitz | ○ | L | thomandy | 2091 | Old Benoni Defense | 42 | 0 | 1 | 2 |
| 2026-09-05 | blitz | ● | W | F_Siqueira | 2153 | English Opening Caro Kann Defensive Syst | 93 | 0 | 0 | 0 |
| 2026-09-05 | blitz | ● | W | timka2009 | 2052 | Caro Kann Defense 2.f4 d5 3.e5 | 81 | 3 | 1 | 0 |
| 2026-09-05 | blitz | ○ | W | MEWarrior73 | 2112 | Semi Slav Defense Main Line Normal Varia | 89 | 0 | 1 | 0 |
| 2026-09-05 | blitz | ● | W | tbugraisik | 2123 | Slav Defense Modern Schlechter Variation | 95 | 0 | 0 | 0 |
| 2026-09-05 | blitz | ○ | W | gustavosarasti | 2176 | Queens Gambit Declined Three Knights Var | 68 | 2 | 0 | 1 |
| 2026-09-05 | blitz | ○ | W | mebilo13 | 2135 | Queens Gambit Declined Three Knights Var | 90 | 2 | 0 | 0 |
| 2026-09-05 | blitz | ● | L | Sudae | 2030 | Queens Pawn Opening Accelerated London S | 69 | 1 | 2 | 2 |
